News:



  • June 17, 2025, 07:07:59 PM

Login with username, password and session length

Author Topic: Worlds results  (Read 3324 times)

Offline RC Storick

  • Forum owner
  • Administrator
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 12560
  • The finish starts with the first piece of wood cut
    • Stunt Hangar
Worlds results
« on: July 20, 2006, 04:56:42 PM »
Here are some of the results so far.
« Last Edit: July 20, 2006, 09:06:16 PM by Robert Storick »
AMA 12366

Dwayne

  • Guest
  • Trade Count: (0)
Re: Worlds results
« Reply #1 on: July 20, 2006, 05:46:45 PM »
Thanks Robert
Go Paul go!!
Dwayne

Offline RandySmith

  • Administrator
  • Trade Count: (0)
  • Admiral
  • *****
  • Posts: 13756
  • Welcome to the Stunt Hanger.
    • Aero Products
Re: Worlds results
« Reply #2 on: July 21, 2006, 09:52:34 AM »
 This maybe a little  more  readable


F2B AEROBATICS RESULTS 20/07/2006 19:30:46
Pos. Number License Competitor Cat. Country Flight 1 Flight 3 Flight 2 Flight 4 Total
 624   USA-30702   WALKER, Paul   SEN   USA   1013,17    1039,7   
 667   CHN-A370005   WEI, Zhang   SEN   CHN   981,2    1012,1   
 659   FRA1080   BERINGER, Remi   SEN   FRA   1032,73    1009,83   
 665   CHN-B92620   XIN PING, Han   SEN   CHN   1011,97    1009,1   
 657   FRA606   DELABARDE, Serge   SEN   FRA   998,17    993,57   
 622   USA-68520   FITZGERALD, David   SEN   USA   1037,03    993,3    
 658   FRA0597   BERINGER, Gilbert   SEN   FRA   1007,93    983,67   
 671   UKR-125   YATSENKO, Andrey   SEN   UKR   999,8    981,6   
 683   RUS-0437   SALENEK, Valentin   SEN   RUS   944,2    979,53   
 626   USA-17280   WERWAGE, William   SEN   WC   1041,93    979,27   
 678   ITA-10758   MAGGI, Alberto   SEN   ITA   993,2    972,1   
 623   USA-1114   HUNT, Robin   SEN   USA   983,13    970,07   
 682   RUS-0947   SALENEK, Victor   SEN   RUS   957,37    967,4   
 676   SVK-114-14   SCHREK, Alexander   SEN   SVK   1000,53    962,73   
 684   RUS-0128   YAKOVLEV, Eugeny   SEN   RUS   864,23    962,53   
 607   JAP-F-0043   OHATA, Hiromi   SEN   JPN   990,57    961,13   
 675   SVK-12-04   BURGER, Igor   SEN   SVK   972,2    960,67   
 608   JAP-F-0149   MINATO, Kazuhiro   SEN   JPN   989,53    959,47   
 613   NED-49363   DE JONG, Henk   SEN   NED   963,27    954,07   
 639   GER-2217   HOLTERMANN, Christoph   SEN   GER   949,77    954   
 603   NZL-AM27   LAGAN, Paul   SEN   NZL   973,7    953,37   
 672   UKR-155   YATSENKO, Yurii   SEN   UKR   1023,07    943,27   
 618   BRA-03/06   IVANOV GOMES, Paulo   SEN   BRA   943,03    938,37   
 679   ITA-14380   LAKUNISHOK, Isidoro   SEN   ITA   903,07    934,87   
 606   JAP-F-0148   YOKOYAMA, Mitsuru   SEN   JPN   933,97    932,83   
 625   USA-726353   RUD, Christopher   JUN   USA   963,7    931,97    
 662   CZE-461-66   VEJMOLA, Jiri   SEN   CZE   1029,57    931,2   
 616   BEL-H-4254   LIBER, David   SEN   BEL   1007,9    928,33   
 631   FIN-3499   MALILA, Lauri   SEN   FIN   978,87    927,07   
 610   GBR-068248   ROBINSON, Barry   SEN   GBR   938,4    926,83   
 673   UKR-327   SOLOMYANIKOV, Sergey   SEN   UKR   990,03    926,5   
 666   CHN-B9288   AN LIN, Niu   SEN   CHN   999    924,17   
 601   SUI-97985   GERMANN, Peter   SEN   SUI   923,57    923,3   
 681   ITA-15315   MILANI, Maurizio   JUN   ITA   1011,57    917,4   
 663   POL-1975   DZIUBA, Pawel   SEN   POL   868,2    913,9   
 611   GBR-121912   KITLEY, Robert   SEN   GBR   904,03    912,23   
 653   ESP-1046   MAS, Carlos   SEN   ESP   960,37    908,7   
 627   USA-551759   GRUBER, Robert   JUN   WC   1003,3    907,17   
 609   GBR-040352   DRAPER, Bill   SEN   GBR   927,8    903,67   
 633   AUS-3161   BATTAM, Frank   SEN   AUS   851,23    896,3   
 604   NZL-AM25   BARNES, Kevin   SEN   NZL   900,97    891,7   
 646   RSA-3366   RENECLE, Keith   SEN   RSA   900,53    889,7   
 630   FIN-510   MAYER, Elias   SEN   FIN   895,53    885,87   
 661   CZE-153-66   DURCAK, Petr   SEN   CZE   929,17    885,23   
 685   RUS-0567   KORSOV, Maxim   JUN   RUS   884,33    884,7   
 636   NOR-13338   MELTZER, Clamer   SEN   NOR   893,33    883,37   
 629   HUN-2469   GÁBOR, Csáki   JUN   HUN   777,9    877,23   
 645   RSA-3044   NELL, Loren   SEN   RSA   967,57    875,7   
 664   POL-4163   BORZECKI, Krystian   SEN   POL   879,27    871,27   
 654   ESP-1668   BERMEJO, Joan   SEN   ESP   930,83    870,9   
 648   ISR-4-98169   ZEIRA, Gilad   SEN   ISR   919,3    869,53   
 620   BRA-04/06   LOPES CASTALDELLI, Eduardo   SEN   BRA   878,03    867,1   
 680   ITA-15273   VALLIERA, Marco   SEN   ITA   908,37    866,97   
 619   BRA-02/06   RODRIGUES FILHO, Benedito   SEN   BRA   946,3    863,53   
 614   NED-25369   VAN HOEK, Bruno   SEN   NED   907,4    861,13   
 668   CHN-A11-0269   RONG HAO, Geng   JUN   CHN   922,57    861   
 632   AUS-7053   SIMONS, David   SEN   AUS   928,43    855,87   
 602   SUI-61310   DÄPPEN, Peter   SEN   SUI   789,7    841,53   
 605   NZL-AM20   WEBBY, Kim   SEN   NZL   920,6    838,53   
 637   CAN-06-049   DOHERTY, Kim   SEN   CAN   913,9    835,83   
 641   GER-0736   RAETSCH, Stephan   SEN   GER   883,27    834,47   
 643   DEN-4252   LOKKE HUNE, Dan   SEN   DEN   725,1    832,13   
 669   ARG-ART0023   RODRIGUEZ, Roberto   SEN   ARG   891,1    827,77   
 617   BEL-F-6159   BARILE, Salvatore   SEN   BEL   861,8    819,57   
 651   POR-1320-44   COSTA, Fernando   SEN   POR   788,4    814,6   
 638   CAN-06-070   KONDUROS, William   SEN   CAN   912,97    787,9   
 621   BRA-06/06   AMOS CASE JUNIOR, Thomas   JUN   BRA   834,27    783,17   
 670   ARG-CAC1407   BARRABINO, Carlos   SEN   ARG   787,67    773,73   
 647   ISR-4-17094   EIZENBERG, Ronen   SEN   ISR   767,33    771,67   
 615   NED-25327   METKEMEIJER, Rob   SEN   NED   871,43    769,13   
 674   UKR-678   CHUBINSKIY, Konstantin    JUN   UKR     750,83   
 652   POR-1414-44   FILIPE, Jose   SEN   POR   825,33    740,2   
 650   ISR-4-17428   SHANI, Amit   JUN   ISR   822,9    725,83   
 640   GER-1569   SCHMITZ, Heinz-Willi   SEN   GER   754,8    698,4   
 660   FRA1211   CHAPOULAUD, Nicolas   JUN   FRA   792,47    681,17   
 612   SIN-223   YONG QIANG, Siah   JUN   SIN   732,23    681,07   
 628   HUN-0816   TOKAI, Támas   SEN   HUN   939,7    679,9   
 649   ISR-4-101101   BEBYAK, Peter   SEN   ISR   796,5    642,53   
 644   DEN-4267   PEDERSEN, Flemming   SEN   DEN   568,7    617,37   
 655   ESP-2095   HOLGUERA, Javier   SEN   ESP   64,93    585,9   
 642   GER-3286   GEHRIG, Cornelius   JUN   GER   669,9    526,9   
 635   SCG-F-011   RADOSAVLJEVIC, Ljubomir   SEN   SCG   847,8    10   
 677   SVK-114-5   STANO, Jan   SEN   SVK   1008,53    10   
 

Alan Hahn

  • Guest
  • Trade Count: (0)
Re: Worlds results
« Reply #3 on: July 21, 2006, 10:45:39 AM »
At the risk of missing the obvious, how are these ordered? I don't seem to see the top being highest scorer.

Offline RandySmith

  • Administrator
  • Trade Count: (0)
  • Admiral
  • *****
  • Posts: 13756
  • Welcome to the Stunt Hanger.
    • Aero Products
Re: Worlds results
« Reply #4 on: July 21, 2006, 11:29:23 AM »
HI Alan

There is  NO higher  scorer yet, the results will not  be  known  untill  all 4  rounds are  flown  and  the best scores  added  to make  a  final  score. Only then will you know  how they did

Regards
Randy

Offline Randy Powell

  • 21 supporter
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 10476
  • TreeTop Flyer
Re: Worlds results
« Reply #5 on: July 21, 2006, 04:47:51 PM »
Keith just posted an update on the other site. Looks like all 4 of our guys may be in there for the top 15 cut, but they are still awaiting scores for today. Qualifying continues tomorrow morning.
Member in good standing of P.I.S.T
(Politically Incorrect Stunt Team)
AMA 67711
 Randy Powell

Offline RC Storick

  • Forum owner
  • Administrator
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 12560
  • The finish starts with the first piece of wood cut
    • Stunt Hangar
Re: Worlds results
« Reply #6 on: July 21, 2006, 04:52:56 PM »
Posted by Keith Trosel on SSW

Some notes from Valldolid, as of Friday, July 21. The information here is incomplete and I will make no claims as to the accuracy. We have 24 team members, 1 team manager, 1 assistat team manager and 34 supporters. Several of our supporters are providing instrumental help in the pit areas.
There are at least 33 countries represented. Bill Lee and I both think we have heard the number is 35. There are over 300 competitors in the four events.

F2A Speed team is Carl Dodge, Will Naemura, Todd Ryan and our junior is Erik Olson. Two of three rounds have been completed. Our team has posted some respectable times and have a shot at repeating its third place finish from two years ago in Muncie. Carl has a good time at 289 kph and is only at 9th place. Parramon of Spain (current and several time world champion and world record holder) had a 301 kph. Two rounds have been completed. There will be one more round flown on Sunday.

Our F2B Aerobatics team is Paul Walker, David Fitzgerald, Bob Hunt and our junior is Chris Rud. Bill Werwage is competing as the defending World Champion and Rob Gruber is competing as the defenging Junior World Champion. Scores are posted every two days!!!!! That is correct. We did not see the first round scores until the end of the second day and will not see the second round scores until the end of the next two days (which will be Saturday afternoon when the top 15 will then be determined). There are two qualifying circles (one grass and one paved) and the flyers are divided into two groups. Each group will fly twice on each of the two circles to qualify the top 15 in a finals that will begin on Sunday. Howard Rush has posted elsewhere on SSW the scores for all F2B after the first full round which was completed on Thursday. What those scores show are the first two flights for each competitor, On each on each of the two circles. This means that each competitor has been scored once by both sets of judges. I have calculated a quick summary of those scores.

1. Paul Walker USA 2052.87
2. Remi Beringer FRA 2042.56
3. David Fitzgerald USA 2030.33
4. Bill Werwage WC 2021.20
5. Han Xin Ping CHI 2021.07
6. Zhang Wei CHI 1993.30
7. Serge Delabare FRA 1991.74
8. Gilbert Beringer FRA 1991.16
9. Andrey Yatsenko RUS 1981.40
10. Yurii Yatsenko RUS 1966.33
11. Alberto Magii ITA 1965.30
12. Victor Schrek RUS 1924.77
13. Jiri Vejmola CZE 1960.77
14. Bob Hunt USA 1953.20
15. Hiromi Hohata JAP 1951.17

Rob and Chris are down about 50 points from the to 15. They are flying well and can have room to make up a few points. Weather today was fair and some scores are bound to improve. Bob Hunt has worked out some trim problems with his electric model and improved his score today on the paved cirlce from before by more that 50 points. I do not have the results of anything that happened today other than Bob should move up in the standings just on the basis of this flight. Bob and I agree that his first two flights shown in the total above are his two throw-away flights, He improved significantly today. He is the first American to fly on the grass Saturday morning. The rest of the team flew well today, but I do not have their socres. Paul continues to look very good as do David and Bill.

There are at least two other electrics and a good represetation for the 4-strokes. Lots of stories and lots of interesting airplanes.

Our F2C Team Race team is Dick Lambert/Tom Fluker, Bob Oge/Larry Dziak, and Bob Whitney/Jason Allen. There are over 50 teams. Two qualifying rounds have been completed. Our teams have posted complete races, but will need to improve to get into the semifinals. Lambert had a good race going in the first round but gad an extra pit stop and had an extra gliding lap. We will see if those improvements can be found during the third qualifying round on Saturday.

Our F2D Combat team is Mike Willcox, Chuck Rudner, Andrey Nadein and our junior is Holden Hill. FAI combat is double elimination. I will not go into a blow by blow account. That will be better covered by those here observing. Chuck lost his first two matches. Andrey and Holden both had one win and one loss before today, but they lost their macthes this morning so cannot progress further. Mike has one loss but won his two matches today. He is scheduled to go against Igor Trifonov, the current World Champion at 1020 Saturday morning. Should be an interesting match between the current and preceding world champions.

There are a lot of stories.

Will try to post more later. We will have the top 15 by Saturday afternoon. The US has a good chance to have our 3 seniors and our World Champion in that group. Finals start on Sunday, will finish Monday.

Keith Trostle
2006 U.S. World Control Line Championships Team Manager

Keith
AMA 12366

Offline RandySmith

  • Administrator
  • Trade Count: (0)
  • Admiral
  • *****
  • Posts: 13756
  • Welcome to the Stunt Hanger.
    • Aero Products
Re: Worlds results
« Reply #7 on: July 22, 2006, 08:55:18 AM »
Update Staurday Morning  from SPAIN
The 4th round has not been ADDED in this  so  results  may  change  some

just in from Keith  he  reports  that  Paul Walker  Bill Werwage  and  David Fitzgerald  has  made  the  top  15  finals
Rob Gruber  was  put  back  to  16th  last night   and  looks  like  Bob Hunt  was  20th
Randy
 
F2B AEROBATICS RESULTS 21/07/2006 19:52:56
Pos. Number License Competitor Cat. Country Flight 1 Flight 3 Flight 2 Flight 4 Total
1 624   USA-30702   WALKER, Paul   SEN   USA   1013,17   1047,2   1039,7    2086,9
2 667   CHN-A370005   WEI, Zhang   SEN   CHN   981,2   1047,23   1012,1    2059,33
3 659   FRA1080   BERINGER, Remi   SEN   FRA   1032,73    1009,83   954,77   2042,56
4 622   USA-68520   FITZGERALD, David   SEN   USA   1037,03   1047,93   993,3    2041,23
5 671   UKR-125   YATSENKO, Andrey   SEN   UKR   999,8   1053   981,6    2034,6
6 665   CHN-B92620   XIN PING, Han   SEN   CHN   1011,97   1012,6   1009,1    2021,7
7 626   USA-17280   WERWAGE, William   SEN   WC   1041,93   1040,27   979,27    2021,2
8 676   SVK-114-14   SCHREK, Alexander   SEN   SVK   1000,53   1046,97   962,73    2009,7
9 657   FRA607   DELABARDE, Serge   SEN   FRA   998,17    993,57   1001,9   2000,07
10 662   CZE-461-66   VEJMOLA, Jiri   SEN   CZE   1029,57    931,2   969,77   1999,34
11 658   FRA0597   BERINGER, Gilbert   SEN   FRA   1007,93    983,67   988,33   1996,26
12 675   SVK-12-04   BURGER, Igor   SEN   SVK   972,2   1027,8   960,67    1988,47
13 678   ITA-10758   MAGGI, Alberto   SEN   ITA   993,2   1015,83   972,1    1987,93
14 623   USA-1114   HUNT, Robin   SEN   USA   983,13   1013,93   970,07    1984
15 684   RUS-0128   YAKOVLEV, Eugeny   SEN   RUS   864,23   1010,37   962,53    1972,9
16 683   RUS-0437   SALENEK, Valentin   SEN   RUS   944,2   991,97   979,53    1971,5
17 672   UKR-155   YATSENKO, Yurii   SEN   UKR   1023,07   1011,77   943,27    1966,34
18 607   JAP-F-0043   OHATA, Hiromi   SEN   JPN   990,57   980,47   961,13    1951,7
19 608   JAP-F-0149   MINATO, Kazuhiro   SEN   JPN   989,53   990,77   959,47    1950,24
20 673   UKR-327   SOLOMYANIKOV, Sergey   SEN   UKR   990,03   1014,33   926,5    1940,83
21 613   NED-49363   DE JONG, Henk   SEN   NED   963,27    954,07   976,1   1939,37
22 616   BEL-H-4254   LIBER, David   SEN   BEL   1007,9    928,33   852,03   1936,23
23 681   ITA-15315   MILANI, Maurizio   JUN   ITA   1011,57   1015,5   917,4    1932,9
24 603   NZL-AM27   LAGAN, Paul   SEN   NZL   973,7    953,37   929,07   1927,07
25 610   GBR-068248   ROBINSON, Barry   SEN   GBR   938,4   999,47   926,83    1926,3
26 682   RUS-0947   SALENEK, Victor   SEN   RUS   957,37   946,4   967,4    1924,77
27 666   CHN-B9288   AN LIN, Niu   SEN   CHN   999   989,47   924,17    1923,17
28 639   GER-2217   HOLTERMANN, Christoph   SEN   GER   949,77    954   965,43   1915,2
29 627   USA-551759   GRUBER, Robert   SEN   WC   1003,3   997,83   907,17    1910,47
30 606   JAP-F-0148   YOKOYAMA, Mitsuru   SEN   JPN   933,97   976,83   932,83    1909,66
31 631   FIN-3499   MALILA, Lauri   SEN   FIN   978,87    927,07   803,6   1905,94
32 625   USA-726353   RUD, Christopher   JUN   USA   963,7   971,53   931,97    1903,5
33 653   ESP-1046   MAS, Carlos   SEN   ESP   960,37    908,7   937,93   1898,3
34 611   GBR-121912   KITLEY, Robert   SEN   GBR   904,03   981,8   912,23    1894,03
35 618   BRA-03/06   IVANOV GOMES, Paulo   SEN   BRA   943,03    938,37   912,3   1881,4
36 679   ITA-14380   LAKUNISHOK, Isidoro   SEN   ITA   903,07   940,6   934,87    1875,47
37 645   RSA-3044   NELL, Loren   SEN   RSA   967,57   998,4   875,7    1874,1
38 685   RUS-0567   KORSOV, Maxim   JUN   RUS   884,33   978,57   884,7    1863,27
39 601   SUI-97985   GERMANN, Peter   SEN   SUI   923,57   938,63   923,3    1861,93
40 605   NZL-AM20   WEBBY, Kim   SEN   NZL   920,6    838,53   913,67   1834,27
41 609   GBR-040352   DRAPER, Bill   SEN   GBR   927,8   894,53   903,67    1831,47
42 619   BRA-02/06   RODRIGUES FILHO, Benedito   SEN   BRA   946,3    863,53   878   1824,3
43 661   CZE-153-66   DURCAK, Petr   SEN   CZE   929,17    885,23   855,53   1814,4
44 614   NED-25369   VAN HOEK, Bruno   SEN   NED   907,4    861,13   902,77   1810,17
45 663   POL-1975   DZIUBA, Pawel   SEN   POL   868,2   894,87   913,9    1808,77
46 646   RSA-3366   RENECLE, Keith   SEN   RSA   900,53   916,53   889,7    1806,23
47 664   POL-4163   BORZECKI, Krystian   SEN   POL   879,27   931,2   871,27    1802,47
48 654   ESP-1668   BERMEJO, Joan   SEN   ESP   930,83    870,9   845,47   1801,73
49 604   NZL-AM25   BARNES, Kevin   SEN   NZL   900,97    891,7   870   1792,67
50 668   CHN-A11-0269   RONG HAO, Geng   JUN   CHN   922,57   928,7   861    1789,7
51 632   AUS-7053   SIMONS, David   SEN   AUS   928,43    855,87   860,63   1789,06
52 648   ISR-4-98169   ZEIRA, Gilad   SEN   ISR   919,3    869,53   845,5   1788,83
53 620   BRA-04/06   LOPES CASTALDELLI, Eduardo   SEN   BRA   890,53    867,1   890,93   1781,46
54 630   FIN-510   MAYER, Elias   SEN   FIN   895,53    885,87   867,53   1781,4
55 636   NOR-13338   MELTZER, Clamer   SEN   NOR   893,33    883,37   793,43   1776,7
56 680   ITA-15273   VALLIERA, Marco   SEN   ITA   908,37   899,73   866,97    1775,34
57 602   SUI-61310   DÄPPEN, Peter   SEN   SUI   789,7   932,67   841,53    1774,2
58 669   ARG-ART0023   RODRIGUEZ, Roberto   SEN   ARG   891,1   939,87   827,77    1767,64
59 637   CAN-06-049   DOHERTY, Kim   SEN   CAN   913,9    835,83   848,4   1762,3
60 633   AUS-3161   BATTAM, Frank   SEN   AUS   851,23    896,3   888,77   1747,53
61 641   GER-0736   RAETSCH, Stephan   SEN   GER   883,27    834,47   857,37   1740,64
62 638   CAN-06-070   KONDUROS, William   SEN   CAN   912,97    787,9   818,73   1731,7
63 617   BEL-F-6159   BARILE, Salvatore   SEN   BEL   861,8    819,57   866,17   1727,97
64 660   FRA1211   CHAPOULAUD, Nicolas   JUN   FRA   792,47    681,17   878,4   1670,87
65 615   NED-25327   METKEMEIJER, Rob   SEN   NED   871,43    769,13   791,6   1663,03
66 629   HUN-2469   GÁBOR, Csáki   JUN   HUN   777,9   751,03   877,23    1655,13
67 670   ARG-CAC1407   BARRABINO, Carlos   SEN   ARG   787,67   865,43   773,73    1639,16
68 651   POR-1320-44   COSTA, Fernando   SEN   POR   788,4    814,6   848,13   1636,53
69 621   BRA-06/06   AMOS CASE JUNIOR, Thomas   JUN   BRA   834,27    783,17   799,47   1633,74
70 652   POR-1414-44   FILIPE, Jose   SEN   POR   825,33    740,2   798,37   1623,7
71 628   HUN-0816   TOKAI, Támas   SEN   HUN   939,7   887,53   679,9    1619,6
72 643   DEN-4252   LOKKE HUNE, Dan   SEN   DEN   725,1    832,13   772,77   1557,23
73 650   ISR-4-17428   SHANI, Amit   JUN   ISR   822,9    725,83   714,57   1548,73
74 647   ISR-4-17094   EIZENBERG, Ronen   SEN   ISR   767,33    771,67   723,9   1539
75 640   GER-1569   SCHMITZ, Heinz-Willi   SEN   GER   754,8    698,4   725,9   1480,7
76 656   ESP-2416   AGUIAR, Javier   JUN   ESP   728,57    660,1   732,47   1461,04
77 649   ISR-4-101101   BEBYAK, Peter   SEN   ISR   796,5    642,53   584,47   1439,03
78 612   SIN-223   YONG QIANG, Siah   JUN   SIN   732,23   630,5   681,07    1413,3
79 642   GER-3286   GEHRIG, Cornelius   JUN   GER   669,9    526,9   708,07   1377,97
80 644   DEN-4267   PEDERSEN, Flemming   SEN   DEN   568,7    617,37   626,67   1195,37
81 677   SVK-114-5   STANO, Jan   SEN   SVK   1008,53   1008,4   10    1018,53
82 635   SCG-F-011   RADOSAVLJEVIC, Ljubomir   SEN   SCG   847,8   768,1   10    857,8
83 674   UKR-678   CHUBINSKIY, Konstantin    JUN   UKR     750,83    750,83
84 655   ESP-2095   HOLGUERA, Javier   SEN   ESP   64,93    585,9   540,87   650,83
 
« Last Edit: July 22, 2006, 05:15:57 PM by RandySmith »

Offline RandySmith

  • Administrator
  • Trade Count: (0)
  • Admiral
  • *****
  • Posts: 13756
  • Welcome to the Stunt Hanger.
    • Aero Products
Re: Worlds results
« Reply #8 on: July 22, 2006, 05:17:42 PM »

just in from Keith  he  reports  that  Paul Walker  Bill Werwage  and  David Fitzgerald  has  made  the  top  15  finals
Rob Gruber  was  put  back  to  16th  last night   and  looks  like  Bob Hunt  was  20th

i will post score  as  soon  as  they report  them  and  get them  straight....some  confusion in scores???

Randy
 

Offline RandySmith

  • Administrator
  • Trade Count: (0)
  • Admiral
  • *****
  • Posts: 13756
  • Welcome to the Stunt Hanger.
    • Aero Products
Re: Worlds results
« Reply #9 on: July 23, 2006, 11:38:30 AM »
 Sunday update   looks  like  more  confusion reigns, I was  told  Rob Gruber  did not make the  15  cut, however  just posted on the Spainish  WC  site  clearly shows  Rob in 15th place
These  are  supposed  to be the  final placing  of  the  preliminary  rounds.
I will try to find out if these  are  accurate

Randy

F2B AEROBATICS RESULTS 22/07/2006 18:50:06
Pos. Number License Competitor Cat. Country Flight 1 Flight 3 Flight 2 Flight 4 Total
1 624   USA-30702   WALKER, Paul   SEN   USA   1013,17   1047,2   1039,7   1013,43   2086,9
2 671   UKR-125   YATSENKO, Andrey   SEN   UKR   999,8   1053   981,6   1010,87   2063,87
3 659   FRA1080   BERINGER, Remi   SEN   FRA   1032,73   1053,33   1009,83   954,77   2063,16
4 667   CHN-A370005   WEI, Zhang   SEN   CHN   981,2   1047,23   1012,1   1014,3   2061,53
5 622   USA-68520   FITZGERALD, David   SEN   USA   1037,03   1047,93   993,3   1010   2057,93
6 626   USA-17280   WERWAGE, William   SEN   WC   1041,93   1040,27   979,27   1005,73   2047,66
7 613   NED-49363   DE JONG, Henk   SEN   NED   963,27   1054,13   954,07   976,1   2030,23
8 658   FRA0597   BERINGER, Gilbert   SEN   FRA   1007,93   1036,93   983,67   988,33   2025,26
9 665   CHN-B92620   XIN PING, Han   SEN   CHN   1011,97   1012,6   1009,1   1008,93   2021,7
10 676   SVK-114-14   SCHREK, Alexander   SEN   SVK   1000,53   1046,97   962,73   971,8   2018,77
11 657   FRA607   DELABARDE, Serge   SEN   FRA   998,17   1011,73   993,57   1001,9   2013,63
12 666   CHN-B9288   AN LIN, Niu   SEN   CHN   999   989,47   924,17   1012,17   2011,17
13 673   UKR-327   SOLOMYANIKOV, Sergey   SEN   UKR   990,03   1014,33   926,5   990,2   2004,53
14 662   CZE-461-66   VEJMOLA, Jiri   SEN   CZE   1029,57   1033,93   931,2   969,77   2003,7
15 627   USA-551759   GRUBER, Robert   SEN   WC   1003,3   997,83   907,17   990,5   1993,8
16 639   GER-2217   HOLTERMANN, Christoph   SEN   GER   949,77   1027,9   954   965,43   1993,33
17 675   SVK-12-04   BURGER, Igor   SEN   SVK   972,2   1027,8   960,67   964,67   1992,47
18 681   ITA-15315   MILANI, Maurizio   JUN   ITA   1011,57   1015,5   917,4   976,7   1992,2
19 623   USA-1114   HUNT, Robin   SEN   USA   983,13   1013,93   970,07   974,63   1988,56
20 678   ITA-10758   MAGGI, Alberto   SEN   ITA   993,2   1015,83   972,1   966,27   1987,93
21 684   RUS-0128   YAKOVLEV, Eugeny   SEN   RUS   864,23   1010,37   962,53   921,23   1972,9
22 683   RUS-0437   SALENEK, Valentin   SEN   RUS   944,2   991,97   979,53   942,47   1971,5
23 607   JAP-F-0043   OHATA, Hiromi   SEN   JPN   990,57   980,47   961,13   980,7   1971,27
24 677   SVK-114-5   STANO, Jan   SEN   SVK   1008,53   1008,4   10   960   1968,53
25 672   UKR-155   YATSENKO, Yurii   SEN   UKR   1023,07   1011,77   943,27   938,93   1966,34
26 606   JAP-F-0148   YOKOYAMA, Mitsuru   SEN   JPN   933,97   976,83   932,83   985,73   1962,56
27 608   JAP-F-0149   MINATO, Kazuhiro   SEN   JPN   989,53   990,77   959,47   967,5   1958,27
28 653   ESP-1046   MAS, Carlos   SEN   ESP   960,37   1018,37   908,7   937,93   1956,3
29 616   BEL-H-4254   LIBER, David   SEN   BEL   1007,9   1018,6   928,33   852,03   1946,93
30 603   NZL-AM27   LAGAN, Paul   SEN   NZL   974,87   973   953,37   929,07   1928,24
31 631   FIN-3499   MALILA, Lauri   SEN   FIN   978,87   1000,63   927,07   803,6   1927,7
32 610   GBR-068248   ROBINSON, Barry   SEN   GBR   938,4   999,47   926,83   902,93   1926,3
33 682   RUS-0947   SALENEK, Victor   SEN   RUS   957,37   946,4   967,4   954,53   1924,77
34 605   NZL-AM20   WEBBY, Kim   SEN   NZL   920,6   998,7   838,53   913,67   1912,37
35 618   BRA-03/06   IVANOV GOMES, Paulo   SEN   BRA   943,03   971,97   938,37   912,3   1910,34
36 625   USA-726353   RUD, Christopher   JUN   USA   963,7   971,53   931,97   938,43   1909,96
37 685   RUS-0567   KORSOV, Maxim   JUN   RUS   884,33   978,57   884,7   919,23   1897,8
38 611   GBR-121912   KITLEY, Robert   SEN   GBR   904,03   981,8   912,23   888,4   1894,03
39 661   CZE-153-66   DURCAK, Petr   SEN   CZE   929,17   1008   885,23   855,53   1893,23
40 619   BRA-02/06   RODRIGUES FILHO, Benedito   SEN   BRA   946,3   1011,8   863,53   878   1889,8
41 604   NZL-AM25   BARNES, Kevin   SEN   NZL   900,97   996,8   891,7   870   1888,5
42 679   ITA-14380   LAKUNISHOK, Isidoro   SEN   ITA   903,07   940,6   934,87   938,7   1879,3
43 645   RSA-3044   NELL, Loren   SEN   RSA   967,57   998,4   875,7   871,9   1874,1
44 636   NOR-13338   MELTZER, Clamer   SEN   NOR   893,33   987,83   883,37   793,43   1871,2
45 668   CHN-A11-0269   RONG HAO, Geng   JUN   CHN   922,57   928,7   861   941,27   1869,97
46 601   SUI-97985   GERMANN, Peter   SEN   SUI   923,57   938,63   923,3   894,63   1861,93
47 633   AUS-3161   BATTAM, Frank   SEN   AUS   851,23   962,87   896,3   888,77   1859,17
48 628   HUN-0816   TOKAI, Támas   SEN   HUN   939,7   887,53   679,9   904,17   1843,87
49 660   FRA1211   CHAPOULAUD, Nicolas   JUN   FRA   792,47   965,27   681,17   878,4   1843,67
50 614   NED-25369   VAN HOEK, Bruno   SEN   NED   907,4   932,17   861,13   902,77   1834,94
51 632   AUS-7053   SIMONS, David   SEN   AUS   928,43   973,5   855,87   860,63   1834,13
52 630   FIN-510   MAYER, Elias   SEN   FIN   895,53   946,87   885,87   867,53   1832,74
53 609   GBR-040352   DRAPER, Bill   SEN   GBR   927,8   894,53   903,67   895,63   1831,47
