News:


  • July 04, 2025, 02:54:33 AM

Login with username, password and session length

Author Topic: nat scores  (Read 1595 times)

Offline Dave Rountree

  • Trade Count: (0)
  • New Pilot
  • *
  • Posts: 23
nat scores
« on: July 15, 2008, 04:54:10 PM »
does anyone know where daily nat scores might be found on the web? been to ama, pampa and other control line sites with no luck. thanks Dave R.

Offline Steve Helmick

  • 24 supporter
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 10267
Re: nat scores
« Reply #1 on: July 15, 2008, 06:34:09 PM »
I've been getting daily "NATS NEWS" from AMA. I'm not real sure why. But it had some good CL Stunt coverage, and some other event coverage. There was a nice pic of PTG with his 20 pointer, but no JCT poetry to be found. LL~ I'm looking for a picture of Howard's new ImpAct, FYI.  y1 Steve
"The United States has become a place where professional athletes and entertainers are mistaken for people of importance." - Robert Heinlein

In 1944 18-20 year old's stormed beaches, and parachuted behind enemy lines to almost certain death.  In 2015 18-20 year old's need safe zones so people don't hurt their feelings.

Online RC Storick

  • Forum owner
  • Administrator
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 12566
  • The finish starts with the first piece of wood cut
    • Stunt Hangar
first round NATS scores
« Reply #2 on: July 15, 2008, 07:15:50 PM »
They are not complete however it gives you a good picture.
AMA 12366

Offline Dave Rountree

  • Trade Count: (0)
  • New Pilot
  • *
  • Posts: 23
Re: nat scores
« Reply #3 on: July 15, 2008, 08:39:25 PM »
Steve thanks for the directive. Robert thanks for posting scores, i am tracking a club members progress. Thank you both for the help. Dave R.

Offline Dennis Moritz

  • 22 supporter
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 2485
Re: nat scores
« Reply #4 on: July 15, 2008, 09:50:02 PM »
After being defeated by the AMA website when trying to access AMA News, even tho I am a member and was signed in, I googled Academy of Model Aeronautics News and low and behold there it was. A day by day review of the current NATS. Great pics. Useful rundown.
« Last Edit: July 15, 2008, 10:40:01 PM by Dennis Moritz »

Offline Steve Kocher

  • Trade Count: (0)
  • Commander
  • ****
  • Posts: 232
Re: nat scores
« Reply #5 on: July 16, 2008, 11:28:56 AM »
Here is the link for the Nats News 2008 publication on the AMA website:  http://www.modelaircraft.org/events/nats/natsnews.aspx. It is a very nice publication.

Steve.
Steve Kocher
AMA 388654

Offline Patrick Rowan

  • AMA Member
  • Trade Count: (0)
  • Commander
  • *
  • Posts: 165
Re: nat scores
« Reply #6 on: July 16, 2008, 01:58:54 PM »
Derek Barry is leading everyone with a 567 going into top 20 day.
« Last Edit: July 16, 2008, 05:15:12 PM by Patrick Rowan »
Fly Stunt
75750
Poland, Ohio

Offline Howard Rush

  • 25 supporter
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 7980
Re: nat scores
« Reply #7 on: July 16, 2008, 08:03:01 PM »
  I'll try to format the data better when I have time.

Here are Open results. This board removes spacing, so it's difficult to make columns come out right.

---------------------------Tuesday-------Wednesday----Qual. Total--Fraction of group leader
Place Contestant Round 1 Round 2 Round 1 Round 2
Q Brett Buck 562.67 566.67 561.00 565.67 1132.33
Q Matthew Neumann 559.67 565.67 555.00 564.00 1129.67
Q Howard Rush 552.00 556.33 550.00 563.67 1120.00
Q Bill Rutherford 545.67 542.00 531.00 547.67 1093.33
Q Robert McDonald 530.33 533.67 541.33 553.33 1087.00
Q Derek Barry 527.67 542.00 567.33 555.33 1109.33
Q Frank McMillan 517.33 540.67 560.00 551.67 1100.67
Q P. T. Granderson 521.00 520.00 526.67 554.33 1075.33
Q Kenny Stevens 515.33 517.67 554.33 552.00 1072.00
Q Alberto Haber 517.67 522.67 528.67 530.00 1052.67
Q Orestes Hernandez 556.33 560.00 560.33 560.67 1120.67
Q William Rich 543.00 543.67 554.00 549.00 1097.67
Q Mike Palko 542.67 542.00 550.33 549.33 1093.00
Q Josias Delgado 535.33 518.33 535.00 543.67 1079.00
Q Allen Goff 496.00 509.00 520.00 535.33 1044.33
Q Winfred Urtnowski 536.33 541.00 565.33 564.67 1106.33
Q Kenton Tysor 527.33 538.00 552.67 550.00 1090.67
Q Dan Banjock 227.67 529.33 554.67 560.67 1090.00
Q Randy Smith 536.33 534.00 539.67 551.67 1088.00
Q R Steven Moon 522.67 531.67 538.00 543.33 1075.00
21 Robert Storick 521.67 529.00 544.33 541.00 1073.33 .970
22 Keith Trostle 532.00 540.00 530.67 529.00 1070.67 .968
23 Gene Martine 511.33 535.33 534.67 522.33 1070.00 .967
24 Frank Williams 483.33 542.67 543.33 537.33 1086.00 .959
25 Jose Modesto 530.00 248.33 517.00 1047.00 .925
26 Larry Robertson 500.33 522.67 518.67 484.33 1041.33 .920
27 John Wright 497.00 501.33 509.67 528.67 1030.00 .919
28 Michael McHenry 409.33 485.67 527.00 524.00 1012.67 .913
29 Wesley Dick 492.33 505.33 517.67 507.67 1023.00 .903
30 Allen Brickhaus 471.33 488.00 491.00 513.00 1001.00 .902
31 David Trible 485.67 472.67 507.00 493.67 992.67 .895
32 James Lee 489.67 481.00 488.67 489.67 979.33 .874
33 John D'Ottavio 431.33 472.33 472.33 .421



Advanced

--------------------------Tuesday----------Wednesday--Qual. Total--Fraction of group leader
Place Contestant Round 1 Round 2 Round 1 Round 2
Q Louis Rankin 518.00 523.00 516.67 1039.67
Q Johnny Paris 496.33 508.33 495.33 512.67 1021.00
Q Mike Greb 507.33 509.67 493.00 477.00 1002.67
Q Ronnie Thompson 471.00 484.33 471.00 471.33 955.67
Q R Lesley Byrd 451.00 470.00 468.33 446.00 938.33
Q Germanio Becerril 506.67 508.67 521.33 525.67 1034.33
Q Ryan Young 496.33 504.33 505.00 513.00 1017.33
Q Dennis Vander Kuur 477.33 481.33 510.00 492.67 991.33
Q Scott Reynolds 474.33 472.67 484.33 475.33 958.67
Q Crist Rigotti 204.67 455.67 476.00 481.33 937.00
Q Bud Wieder 485.33 515.67 519.00 513.00 1034.67
Q Richard Giacobone 493.00 499.33 499.67 530.67 1030.00
Q Mike Schmitt 466.33 485.33 420.67 488.67 974.00
Q Dale Gleason 486.33 484.33 475.33 487.00 973.33
Q Larry Lindburg 467.33 483.00 447.67 481.33 964.33
Q Paul Lagan 418.00 507.33 525.33 532.67 1040.00
Q Darrell Harvin 500.33 509.33 522.00 525.67 1035.00
Q Adrian Dominguez 490.67 505.00 512.67 524.00 1029.00
Q Roger Wildman 501.33 508.00 514.00 505.33 1022.00
Q Enrigue Diez 496.67 497.67 483.67 514.00 1011.67
21 Eric Taylor 486.67 485.33 498.00 508.00 994.67 .956
22 Jim Rhoades 485.67 482.67 497.00 493.67 982.67 .945
23 Walter Brownell 482.33 480.67 474.00 487.00 969.33 .932
24 Donald Ogren 470.67 413.00 472.00 477.33 948.00 .916
25 Patrick Rowan 451.67 462.33 473.00 463.33 935.33 .904
26 Wesley Eakin 469.67 393.00 463.67 462.00 933.33 .902
27 Will Hinton 439.67 447.67 459.33 293.67 907.00 .877
28 Robert Brookins 434.67 452.33 436.00 449.33 901.67 .867
29 Neal Thompson 239.00 340.00 579.00 .560
30 Larry Maltman 349.67 443.00 443.00 .428
31 Stephen Pagano .000
31 Mark Hughes .000
31 Francisco Fontenelle .000




« Last Edit: July 17, 2008, 05:53:13 AM by Robert Storick »
The Jive Combat Team
Making combat and stunt great again

Offline Dennis Moritz

  • 22 supporter
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 2485
Re: nat scores
« Reply #8 on: July 16, 2008, 11:18:56 PM »
Exciting all around. Something about the NATs format. Not quite as complicated as a Tennis tournament. But it does renew the competitive pressure each day. First two days settling the top 20. Then at the start of each of the next rounds, the slate is wiped clean. Pressure builds again.


Advertise Here
Tags: