News:



  • July 05, 2025, 07:19:27 AM

Login with username, password and session length

Author Topic: F2B World Champs (per day) results  (Read 5614 times)

Offline RandySmith

  • Administrator
  • Trade Count: (0)
  • Admiral
  • *****
  • Posts: 13756
  • Welcome to the Stunt Hanger.
    • Aero Products
F2B World Champs (per day) results
« on: July 30, 2008, 02:36:18 PM »
This is the results from the  first round  at the World Champs in F2B , as posted  so far.
F2B
99 competitor(s) registered Place N° NAME Surname Nation Flight1 Flight2 Flight3 Flight4 Résult
1 B09 Richard KORNMEIER  GER 0,00 0,00 1069,46 0,00 1069,46 
2 B52 Xinping HANG  CHI 0,00 0,00 1066,40 0,00 1066,40 
3 B66 Alexander SCHREK  SVK 0,00 0,00 1064,33 0,00 1064,33 
4 B35 David FITZGERALD  USA 1060,46 0,00 0,00 0,00 1060,46 
5 B64 Igor BURGER  SVK 0,00 0,00 1054,66 0,00 1054,66 
6 B54 Shujun GUO  CHI 0,00 0,00 1052,10 0,00 1052,10 
7 B37 Orestes HERNANDEZ  USA 1051,60 0,00 0,00 0,00 1051,60 
8 B60 Andrii YATSENKO  UKR 0,00 0,00 1042,50 0,00 1042,50 
9 B61 Yurii YATSENKO  UKR 0,00 0,00 1036,46 0,00 1036,46 
10 B24 Hiromi OHATA  JPN 1036,20 0,00 0,00 0,00 1036,20 
11 B23 Shoichiro NOGOME  JPN 1036,06 0,00 0,00 0,00 1036,06 
12 B01 Mauricio MILANI Jun ITA 1027,86 0,00 0,00 0,00 1027,86 
13 B25 Mitsuru YOKOYAMA  JPN 1017,13 0,00 0,00 0,00 1017,13 
14 B82 Alberto MAGGI  ITA 1009,43 0,00 0,00 0,00 1009,43 
15 B11 Uwe DEGNER  GER 0,00 0,00 1008,40 0,00 1008,40 
16 B62 Sergii SOLOMYANIKOV  UKR 0,00 0,00 1001,16 0,00 1001,16 
17 B13 Henk DE JONG  NED 995,56 0,00 0,00 0,00 995,56 
18 B89 Evgeny YAKOVLEV  RUS 0,00 0,00 994,63 0,00 994,63 
19 B53 Hongwei WANG  CHI 0,00 0,00 988,06 0,00 988,06 
20 B28 Nicolas CHAPOULAUD  FRA 985,70 0,00 0,00 0,00 985,70 
21 B65 Jan STANO  SVK 0,00 0,00 985,43 0,00 985,43 
22 B90 Valentin SALENEK  RUS 0,00 0,00 983,66 0,00 983,66 
23 B57 Luc DESSAUCY  BEL 983,36 0,00 0,00 0,00 983,36 
24 B39 Jiri VEJMOLA  CZE 0,00 0,00 980,90 0,00 980,90 
25 B85 Marco VALLIERA Jun ITA 974,46 0,00 0,00 0,00 974,46 
26 B04 Robert KITLEY  GBR 0,00 0,00 974,26 0,00 974,26 
27 B26 Oki MINATO Jun JPN 972,53 0,00 0,00 0,00 972,53 
28 B16 Carles MAS  ESP 0,00 0,00 969,76 0,00 969,76 
29 B40 Radomil DOBROVOLNY  CZE 0,00 0,00 968,23 0,00 968,23 
30 B91 Viktor SALENEK  RUS 0,00 0,00 966,80 0,00 966,80 
31 B78 Konstantin BAJAIKINE  CAN 963,40 0,00 0,00 0,00 963,40 
32 B55 Ronghao GENG Jun CHI 0,00 0,00 961,60 0,00 961,60 
33 B83 Mauro FIUSSELLO  ITA 956,36 0,00 0,00 0,00 956,36 
34 B27 Philippe GAUTHIER  FRA 954,96 0,00 0,00 0,00 954,96 
35 B44 Joe PARISI  AUS 0,00 0,00 954,56 0,00 954,56 
36 B58 David LIBER  BEL 952,23 0,00 0,00 0,00 952,23 
37 B84 Giacomo FELICI  ITA 950,40 0,00 0,00 0,00 950,40 
38 B87 Roberto RODRIGUEZ  ARG 941,73 0,00 0,00 0,00 941,73 
39 B36 Paul WALKER  USA 938,80 0,00 0,00 0,00 938,80 
40 B17 Javier HOLGUERA  ESP 0,00 0,00 934,63 0,00 934,63 
41 B18 Alberto PARRA  ESP 0,00 0,00 933,46 0,00 933,46 
42 B31 Peter GERMANN  SUI 929,70 0,00 0,00 0,00 929,70 
43 B30 Alexandre GAUTHIER Jun FRA 923,76 0,00 0,00 0,00 923,76 
44 B34 Elias MAYER  FIN 0,00 0,00 920,96 0,00 920,96 
45 B29 Jacky PIGOUT  FRA 915,23 0,00 0,00 0,00 915,23 
46 B67 Bene RODRIGUES  BRA 913,70 0,00 0,00 0,00 913,70 
47 B76 Krystian BORZECKI  POL 0,00 0,00 910,36 0,00 910,36 
48 B05 Barry ROBINSON  GBR 0,00 0,00 908,76 0,00 908,76 
49 B07 Walter WEINSEISEN  AUT 907,73 0,00 0,00 0,00 907,73 
50 B03 Roy CHERRY  GBR 0,00 0,00 903,43 0,00 903,43 
51 B21 Kevin BARNES  NZL 0,00 0,00 901,10 0,00 901,10 
52 B70 Thomas AMOS CASE Jr Jun BRA 897,06 0,00 0,00 0,00 897,06 
53 B14 Bruno VAN HOEK  NED 897,00 0,00 0,00 0,00 897,00 
54 B92 Roman KLEVTSOV Jun RUS 0,00 0,00 896,06 0,00 896,06 
55 B86 Carlos BARRABINO  ARG 891,06 0,00 0,00 0,00 891,06 
56 B50 Clamer MELTZER  NOR 890,06 0,00 0,00 0,00 890,06 
57 B20 Paul LAGAN  NZL 0,00 0,00 888,76 0,00 888,76 
58 B68 Francisco A. FONTENELE  BRA 887,46 0,00 0,00 0,00 887,46 
59 B45 Frank BATTAM  AUS 0,00 0,00 883,26 0,00 883,26 
60 B59 Salvator BARILE  BEL 873,00 0,00 0,00 0,00 873,00 
61 B38 Paul FERRELL Jun USA 871,10 0,00 0,00 0,00 871,10 
62 B41 Pavel BENES  CZE 0,00 0,00 857,16 0,00 857,16 
63 B43 David SIMONS  AUS 0,00 0,00 855,90 0,00 855,90 
64 B06 Erhard WEINMANN  AUT 852,36 0,00 0,00 0,00 852,36 
65 B71 Staffan EKSTRÖM  SWE 0,00 0,00 850,33 0,00 850,33 
66 B08 Franz WENCZEL  AUT 845,30 0,00 0,00 0,00 845,30 
67 B32 Peter HOFACKER  SUI 828,20 0,00 0,00 0,00 828,20 
68 B42 Yong Qiang SIAH Jun SIN 0,00 0,00 822,83 0,00 822,83 
69 B15 Bert METKEMEJER  NED 819,76 0,00 0,00 0,00 819,76 
70 B49 Aage WIBERG  DEN 0,00 0,00 818,23 0,00 818,23 
71 B88 Adrian BARRABINO Jun ARG 814,86 0,00 0,00 0,00 814,86 
72 B19 Javier AGUIAR Jun ESP 0,00 0,00 814,00 0,00 814,00 
73 B33 Peter DAEPPEN  SUI 809,40 0,00 0,00 0,00 809,40 
74 B74 Sylwester KUBIK  POL 0,00 0,00 808,70 0,00 808,70 
75 B72 Ove ANDERSSON  SWE 0,00 0,00 799,10 0,00 799,10 
76 B75 Zbigniew DOLOWY  POL 0,00 0,00 777,33 0,00 777,33 
77 B22 Alan LAWRENCE  NZL 0,00 0,00 772,20 0,00 772,20 
78 B10 Mickael FEGER  GER 0,00 0,00 763,96 0,00 763,96 
79 B93 Angel MARGAROV  BUL 747,36 0,00 0,00 0,00 747,36 
80 B94 Evgeny VOLGIN  KAZ 0,00 0,00 731,66 0,00 731,66 
81 B81 Ljubomir RADOSAVLJEVIC  SRB 726,66 0,00 0,00 0,00 726,66 
82 B69 Thomas AMOS CASE  BRA 725,73 0,00 0,00 0,00 725,73 
83 B12 Cornelius GHERIG Jun GER 0,00 0,00 722,56 0,00 722,56 
84 B46 Keith RENECLE  RSA 0,00 0,00 680,00 0,00 680,00 
85 B77 Vytautas VASILAUSKAS  LTU 658,60 0,00 0,00 0,00 658,60 
86 B51 Norvald OLSVOLD  NOR 644,93 0,00 0,00 0,00 644,93 
87 B80 Andrei GENIN  EST 0,00 0,00 526,40 0,00 526,40 
88 B79 Svetoslav Ivanov SINAPOV  BUL 445,33 0,00 0,00 0,00 445,33 
89 B02 0  0 0,00 0,00 0,00 0,00 0,00 
90 B47 0  0 0,00 0,00 0,00 0,00 0,00 
91 B48 0  0 0,00 0,00 0,00 0,00 0,00 
92 B56 0  0 0,00 0,00 0,00 0,00 0,00 
93 B63 0  0 0,00 0,00 0,00 0,00 0,00 
94 B73 Erdenetsogt TUGULDUR  MGL 0,00 0,00 0,00 0,00 0,00 
95
« Last Edit: July 31, 2008, 10:09:41 AM by RandySmith »

Offline RandySmith

  • Administrator
  • Trade Count: (0)
  • Admiral
  • *****
  • Posts: 13756
  • Welcome to the Stunt Hanger.
    • Aero Products
Re: F2B World Champs first round results
« Reply #1 on: July 31, 2008, 10:07:18 AM »
Hi All this is the results of the second flights  so far


F2B
89 competitor(s) registered Place    N°    NAME Surname    Nation    Flight1    Flight2    Flight3    Flight4    Résult
1    B35    David FITZGERALD    USA    1060,46    0,00    1084,50    0,00    2144,96
2    B37    Orestes HERNANDEZ    USA    1051,60    0,00    1054,23    0,00    2105,83
3    B52    Xinping HANG    CHI    1036,33    0,00    1066,40    0,00    2102,73
4    B66    Alexander SCHREK    SVK    1036,40    0,00    1064,33    0,00    2100,73
5    B54    Shujun GUO    CHI    1040,46    0,00    1052,10    0,00    2092,56
6    B01    Mauricio MILANI Jun    ITA    1027,86    0,00    1056,46    0,00    2084,32
7    B60    Andrii YATSENKO    UKR    1029,63    0,00    1042,50    0,00    2072,13
8    B64    Igor BURGER    SVK    1001,20    0,00    1054,66    0,00    2055,86
9    B09    Richard KORNMEIER    GER    984,33    0,00    1069,46    0,00    2053,79
10    B82    Alberto MAGGI    ITA    1009,43    0,00    1030,23    0,00    2039,66
11    B13    Henk DE JONG    NED    995,56    0,00    1024,53    0,00    2020,09
12    B85    Marco VALLIERA Jun    ITA    974,46    0,00    1043,26    0,00    2017,72
13    B62    Sergii SOLOMYANIKOV    UKR    1003,46    0,00    1001,16    0,00    2004,62
14    B23    Shoichiro NOGOME    JPN    1036,06    0,00    968,53    0,00    2004,59
15    B39    Jiri VEJMOLA    CZE    1021,90    0,00    980,90    0,00    2002,80
16    B27    Philippe GAUTHIER    FRA    954,96    0,00    1047,10    0,00    2002,06
17    B53    Hongwei WANG    CHI    1009,10    0,00    988,06    0,00    1997,16
18    B57    Luc DESSAUCY    BEL    983,36    0,00    1004,86    0,00    1988,22
19    B89    Evgeny YAKOVLEV    RUS    984,26    0,00    994,63    0,00    1978,89
20    B24    Hiromi OHATA    JPN    1036,20    0,00    941,03    0,00    1977,23
21    B65    Jan STANO    SVK    991,20    0,00    985,43    0,00    1976,63
22    B25    Mitsuru YOKOYAMA    JPN    1017,13    0,00    949,83    0,00    1966,96
23    B11    Uwe DEGNER    GER    945,53    0,00    1008,40    0,00    1953,93
24    B16    Carles MAS    ESP    984,03    0,00    969,76    0,00    1953,79
25    B55    Ronghao GENG Jun    CHI    991,30    0,00    961,60    0,00    1952,90
26    B58    David LIBER    BEL    952,23    0,00    999,90    0,00    1952,13
27    B90    Valentin SALENEK    RUS    965,00    0,00    983,66    0,00    1948,66
28    B28    Nicolas CHAPOULAUD    FRA    985,70    0,00    958,93    0,00    1944,63
29    B91    Viktor SALENEK    RUS    977,30    0,00    966,80    0,00    1944,10
30    B36    Paul WALKER    USA    938,80    0,00    993,86    0,00    1932,66
31    B40    Radomil DOBROVOLNY    CZE    950,43    0,00    968,23    0,00    1918,66
32    B30    Alexandre GAUTHIER Jun    FRA    923,76    0,00    989,66    0,00    1913,42
33    B67    Bene RODRIGUES    BRA    913,70    0,00    993,43    0,00    1907,13
34    B78    Konstantin BAJAIKINE    CAN    963,40    0,00    942,80    0,00    1906,20
35    B87    Roberto RODRIGUEZ    ARG    941,73    0,00    955,80    0,00    1897,53
36    B84    Giacomo FELICI    ITA    950,40    0,00    936,46    0,00    1886,86
37    B83    Mauro FIUSSELLO    ITA    956,36    0,00    928,76    0,00    1885,12
38    B44    Joe PARISI    AUS    923,93    0,00    954,56    0,00    1878,49
39    B31    Peter GERMANN    SUI    929,70    0,00    936,63    0,00    1866,33
40    B38    Paul FERRELL Jun    USA    881,10    0,00    982,20    0,00    1863,30
41    B29    Jacky PIGOUT    FRA    915,23    0,00    919,13    0,00    1834,36
42    B04    Robert KITLEY    GBR    855,76    0,00    974,26    0,00    1830,02
43    B70    Thomas AMOS CASE Jr Jun    BRA    897,06    0,00    928,90    0,00    1825,96
44    B20    Paul LAGAN    NZL    926,46    0,00    888,76    0,00    1815,22
45    B05    Barry ROBINSON    GBR    900,26    0,00    908,76    0,00    1809,02
46    B18    Alberto PARRA    ESP    874,50    0,00    933,46    0,00    1807,96
47    B07    Walter WEINSEISEN    AUT    907,73    0,00    899,03    0,00    1806,76
48    B03    Roy CHERRY    GBR    895,10    0,00    903,43    0,00    1798,53
49    B21    Kevin BARNES    NZL    893,40    0,00    901,10    0,00    1794,50
50    B41    Pavel BENES    CZE    928,16    0,00    857,16    0,00    1785,32
51    B34    Elias MAYER    FIN    863,96    0,00    920,96    0,00    1784,92
52    B76    Krystian BORZECKI    POL    866,23    0,00    910,36    0,00    1776,59
53    B86    Carlos BARRABINO    ARG    891,06    0,00    881,56    0,00    1772,62
54    B26    Oki MINATO Jun    JPN    972,53    0,00    798,20    0,00    1770,73
55    B17    Javier HOLGUERA    ESP    833,96    0,00    934,63    0,00    1768,59
56    B71    Staffan EKSTRÖM    SWE    893,00    0,00    850,33    0,00    1743,33
57    B14    Bruno VAN HOEK    NED    897,00    0,00    846,20    0,00    1743,20
58    B08    Franz WENCZEL    AUT    845,30    0,00    897,30    0,00    1742,60
59    B74    Sylwester KUBIK    POL    918,20    0,00    808,70    0,00    1726,90
60    B45    Frank BATTAM    AUS    840,56    0,00    883,26    0,00    1723,82
61    B06    Erhard WEINMANN    AUT    852,36    0,00    869,76    0,00    1722,12
62    B50    Clamer MELTZER    NOR    890,06    0,00    831,03    0,00    1721,09
63    B43    David SIMONS    AUS    857,33    0,00    855,90    0,00    1713,23
64    B19    Javier AGUIAR Jun    ESP    883,03    0,00    814,00    0,00    1697,03
65    B68    Francisco A. FONTENELE    BRA    887,46    0,00    808,50    0,00    1695,96
66    B92    Roman KLEVTSOV Jun    RUS    784,13    0,00    896,06    0,00    1680,19
67    B15    Bert METKEMEJER    NED    819,76    0,00    851,76    0,00    1671,52
68    B33    Peter DAEPPEN    SUI    809,40    0,00    855,93    0,00    1665,33
69    B32    Peter HOFACKER    SUI    828,20    0,00    834,70    0,00    1662,90
70    B42    Yong Qiang SIAH Jun    SIN    839,93    0,00    822,83    0,00    1662,76
71    B49    Aage WIBERG    DEN    819,30    0,00    818,23    0,00    1637,53
72    B88    Adrian BARRABINO Jun    ARG    814,86    0,00    818,70    0,00    1633,56
73    B72    Ove ANDERSSON    SWE    786,43    0,00    799,10    0,00    1585,53
74    B22    Alan LAWRENCE    NZL    813,13    0,00    772,20    0,00    1585,33
75    B75    Zbigniew DOLOWY    POL    782,80    0,00    777,33    0,00    1560,13
76    B10    Mickael FEGER    GER    785,83    0,00    763,96    0,00    1549,79
77    B12    Cornelius GHERIG Jun    GER    819,86    0,00    722,56    0,00    1542,42
78    B94    Evgeny VOLGIN    KAZ    800,60    0,00    731,66    0,00    1532,26
79    B93    Angel MARGAROV    BUL    747,36    0,00    773,33    0,00    1520,69
80    B69    Thomas AMOS CASE    BRA    725,73    0,00    779,00    0,00    1504,73
81    B59    Salvator BARILE    BEL    873,00    0,00    616,43    0,00    1489,43
82    B81    Ljubomir RADOSAVLJEVIC    SRB    726,66    0,00    712,86    0,00    1439,52
83    B77    Vytautas VASILAUSKAS    LTU    658,60    0,00    716,03    0,00    1374,63
84    B46    Keith RENECLE    RSA    672,73    0,00    680,00    0,00    1352,73
85    B51    Norvald OLSVOLD    NOR    644,93    0,00    661,30    0,00    1306,23
86    B80    Andrei GENIN    EST    560,43    0,00    526,40    0,00    1086,83
87    B61    Yurii YATSENKO    UKR    26,20    0,00    1036,46    0,00    1062,66
88    B79    Svetoslav Ivanov SINAPOV    BUL    445,33    0,00    415,70    0,00    861,03
89    B73    Erdenetsogt TUGULDUR    MGL    0,00    0,00    0,00    0,00    0,00
« Last Edit: July 31, 2008, 10:02:47 PM by RandySmith »

Offline Doug Moon

  • 25 supporter
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 2311
Re: F2B World Champs (per day) results
« Reply #2 on: July 31, 2008, 10:25:30 AM »
Did PW have problems again on the 2nd flight?

The Italian Junior is crushing!

Doug Moon
AMA 496454
Dougmoon12@yahoo.com

Kim Doherty

  • Guest
  • Trade Count: (0)
Re: F2B World Champs (per day) results
« Reply #3 on: July 31, 2008, 01:26:15 PM »
Doug,

Here is what I wrote about Maurizio in my report on the 2006 W/C's in Spain:

"The finals on Monday were open for almost anyone in the top ten to make a bold statement with a jaw dropping flight but it did not happen. No guts no glory. It looked like people were flying not to loose rather than to win. Perhaps the most notable flight was made by the Italian Junior Maurizio Milani."


Maurizio is not just good. He is GREAT!!. He leaves NOTHING on the table.

Kim.


p.s.

Paul is not really out of it in any big way. He only needs a few points on his next flight and in FAI with K-Factors that is just the blink of an eye.


Offline Brett Buck

  • Trade Count: (0)
  • Admiral
  • ******
  • Posts: 14501
Re: F2B World Champs first round results
« Reply #4 on: July 31, 2008, 02:44:59 PM »

1    B35    David FITZGERALD    USA    1060,46    0,00    1084,50    0,00    2144,96


   1084.5 is 15 points higher than anyone else, and overall he's up close to *40* points! 

     Brett

Offline Randy Powell

  • 21 supporter
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 10476
  • TreeTop Flyer
Re: F2B World Champs (per day) results
« Reply #5 on: August 01, 2008, 11:32:22 AM »
For those of you that want minute by minute updates, here's the site. It changes very regularly.

http://www.f2cmbl.org/ResultCM08/
Member in good standing of P.I.S.T
(Politically Incorrect Stunt Team)
AMA 67711
 Randy Powell

Offline RC Storick

  • Forum owner
  • Administrator
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 12567
  • The finish starts with the first piece of wood cut
    • Stunt Hangar
Re: F2B World Champs (per day) results
« Reply #6 on: August 01, 2008, 11:36:15 AM »
non official results
F2B
89 competitor(s) registered Place N° NAME Surname Nation Flight1 Flight2 Flight3 Flight4 Résult
1 B35 David FITZGERALD  USA 1060,46 0,00 1084,50 0,00 2144,96 
2 B60 Andrii YATSENKO  UKR 1029,63 0,00 1042,50 1084,50 2114,13 
3 B52 Xinping HANG  CHI 1036,33 0,00 1066,40 1072,90 2109,23 
4 B54 Shujun GUO  CHI 1040,46 0,00 1052,10 1065,43 2105,89 
5 B37 Orestes HERNANDEZ  USA 1051,60 998,60 1054,23 0,00 2105,83 
6 B66 Alexander SCHREK  SVK 1036,40 0,00 1064,33 1062,63 2100,73 
7 B01 Mauricio MILANI Jun ITA 1027,86 979,06 1056,46 0,00 2084,32 
8 B64 Igor BURGER  SVK 1001,20 0,00 1054,66 1026,56 2055,86 
9 B53 Hongwei WANG  CHI 1009,10 0,00 988,06 1046,16 2055,26 
10 B09 Richard KORNMEIER  GER 984,33 0,00 1069,46 1023,26 2053,79 
11 B82 Alberto MAGGI  ITA 1009,43 998,80 1030,23 0,00 2039,66 
12 B13 Henk DE JONG  NED 995,56 973,46 1024,53 0,00 2020,09 
13 B85 Marco VALLIERA Jun ITA 974,46 898,10 1043,26 0,00 2017,72 
14 B62 Sergii SOLOMYANIKOV  UKR 1003,46 0,00 1001,16 1010,00 2013,46 
15 B39 Jiri VEJMOLA  CZE 1021,90 0,00 980,90 989,53 2011,43 
16 B36 Paul WALKER  USA 938,80 1011,13 993,86 0,00 2004,99 
17 B23 Shoichiro NOGOME  JPN 1036,06 992,73 968,53 0,00 2004,59 
18 B27 Philippe GAUTHIER  FRA 954,96 953,63 1047,10 0,00 2002,06 
19 B65 Jan STANO  SVK 991,20 0,00 985,43 1007,66 1998,86 
20 B89 Evgeny YAKOVLEV  RUS 984,26 0,00 994,63 1011,73 1995,99 
21 B57 Luc DESSAUCY  BEL 983,36 978,73 1004,86 0,00 1988,22 
22 B24 Hiromi OHATA  JPN 1036,20 984,70 941,03 0,00 1977,23 
23 B25 Mitsuru YOKOYAMA  JPN 1017,13 970,10 949,83 0,00 1966,96 
24 B11 Uwe DEGNER  GER 945,53 0,00 1008,40 971,33 1953,93 
25 B16 Carles MAS  ESP 984,03 0,00 969,76 904,33 1953,79 
26 B55 Ronghao GENG Jun CHI 991,30 0,00 961,60 663,80 1952,90 
27 B58 David LIBER  BEL 952,23 935,56 999,90 0,00 1952,13 
28 B90 Valentin SALENEK  RUS 965,00 0,00 983,66 909,43 1948,66 
29 B28 Nicolas CHAPOULAUD  FRA 985,70 935,80 958,93 0,00 1944,63 
30 B91 Viktor SALENEK  RUS 977,30 0,00 966,80 932,06 1944,10 
31 B67 Bene RODRIGUES  BRA 913,70 936,10 993,43 0,00 1929,53 
32 B40 Radomil DOBROVOLNY  CZE 950,43 0,00 968,23 856,70 1918,66 
33 B78 Konstantin BAJAIKINE  CAN 963,40 972,66 942,80 0,00 1915,46 
34 B30 Alexandre GAUTHIER Jun FRA 923,76 925,20 989,66 0,00 1914,86 
35 B87 Roberto RODRIGUEZ  ARG 941,73 931,13 955,80 0,00 1897,53 
36 B84 Giacomo FELICI  ITA 950,40 900,40 936,46 0,00 1886,86 
37 B83 Mauro FIUSSELLO  ITA 956,36 941,13 928,76 0,00 1885,12 
38 B29 Jacky PIGOUT  FRA 915,23 960,13 919,13 0,00 1879,26 
39 B44 Joe PARISI  AUS 923,93 0,00 954,56 864,36 1878,49 
40 B31 Peter GERMANN  SUI 929,70 910,03 936,63 0,00 1866,33 
41 B38 Paul FERRELL Jun USA 881,10 864,36 982,20 0,00 1863,30 
42 B05 Barry ROBINSON  GBR 900,26 0,00 908,76 949,93 1850,19 
43 B04 Robert KITLEY  GBR 855,76 0,00 974,26 924,63 1830,02 
44 B70 Thomas AMOS CASE Jr Jun BRA 897,06 894,83 928,90 0,00 1825,96 
45 B20 Paul LAGAN  NZL 926,46 0,00 888,76 872,43 1815,22 
46 B18 Alberto PARRA  ESP 874,50 0,00 933,46 836,36 1807,96 
47 B07 Walter WEINSEISEN  AUT 907,73 883,10 899,03 0,00 1806,76 
48 B03 Roy CHERRY  GBR 895,10 0,00 903,43 781,83 1798,53 
49 B21 Kevin BARNES  NZL 893,40 0,00 901,10 880,23 1794,50 
50 B76 Krystian BORZECKI  POL 866,23 0,00 910,36 925,70 1791,93 
51 B41 Pavel BENES  CZE 928,16 0,00 857,16 850,53 1785,32 
52 B34 Elias MAYER  FIN 863,96 0,00 920,96 752,86 1784,92 
53 B86 Carlos BARRABINO  ARG 891,06 875,86 881,56 0,00 1772,62 
54 B26 Oki MINATO Jun JPN 972,53 908,20 798,20 0,00 1770,73 
55 B17 Javier HOLGUERA  ESP 833,96 0,00 934,63 841,90 1768,59 
56 B74 Sylwester KUBIK  POL 918,20 0,00 808,70 835,03 1753,23 
57 B71 Staffan EKSTRÖM  SWE 893,00 0,00 850,33 844,33 1743,33 
58 B14 Bruno VAN HOEK  NED 897,00 874,03 846,20 0,00 1743,20 
59 B08 Franz WENCZEL  AUT 845,30 831,53 897,30 0,00 1742,60 
60 B19 Javier AGUIAR Jun ESP 883,03 0,00 814,00 846,60 1729,63 
61 B43 David SIMONS  AUS 857,33 0,00 855,90 867,86 1725,19 
62 B45 Frank BATTAM  AUS 840,56 0,00 883,26 814,43 1723,82 
63 B06 Erhard WEINMANN  AUT 852,36 852,50 869,76 0,00 1722,26 
64 B50 Clamer MELTZER  NOR 890,06 486,66 831,03 0,00 1721,09 
65 B68 Francisco A. FONTENELE  BRA 887,46 796,53 808,50 0,00 1695,96 
66 B15 Bert METKEMEJER  NED 819,76 839,53 851,76 0,00 1691,29 
67 B33 Peter DAEPPEN  SUI 809,40 832,03 855,93 0,00 1687,96 
68 B92 Roman KLEVTSOV Jun RUS 784,13 0,00 896,06 781,16 1680,19 
69 B32 Peter HOFACKER  SUI 828,20 840,50 834,70 0,00 1675,20 
70 B42 Yong Qiang SIAH Jun SIN 839,93 0,00 822,83 784,50 1662,76 
71 B75 Zbigniew DOLOWY  POL 782,80 0,00 777,33 864,90 1647,70 
72 B49 Aage WIBERG  DEN 819,30 0,00 818,23 704,10 1637,53 
73 B88 Adrian BARRABINO Jun ARG 814,86 459,40 818,70 0,00 1633,56 
74 B22 Alan LAWRENCE  NZL 813,13 0,00 772,20 782,73 1595,86 
75 B72 Ove ANDERSSON  SWE 786,43 0,00 799,10 635,03 1585,53 
76 B12 Cornelius GHERIG Jun GER 819,86 0,00 722,56 761,83 1581,69 
77 B94 Evgeny VOLGIN  KAZ 800,60 0,00 731,66 763,43 1564,03 
78 B46 Keith RENECLE  RSA 672,73 0,00 680,00 880,36 1553,09 
79 B10 Mickael FEGER  GER 785,83 0,00 763,96 723,30 1549,79 
80 B93 Angel MARGAROV  BUL 747,36 0,00 773,33 0,00 1520,69 
81 B69 Thomas AMOS CASE  BRA 725,73 736,13 779,00 0,00 1515,13 
82 B59 Salvator BARILE  BEL 873,00 859,63 616,43 0,00 1489,43 
83 B81 Ljubomir RADOSAVLJEVIC  SRB 726,66 0,00 712,86 0,00 1439,52 
84 B77 Vytautas VASILAUSKAS  LTU 658,60 712,90 716,03 0,00 1428,93 
85 B51 Norvald OLSVOLD  NOR 644,93 535,23 661,30 0,00 1306,23 
86 B80 Andrei GENIN  EST 560,43 0,00 526,40 712,40 1272,83 
87 B61 Yurii YATSENKO  UKR 26,20 0,00 1036,46 986,26 1062,66 
88 B79 Svetoslav Ivanov SINAPOV  BUL 445,33 357,00 415,70 0,00 861,03 
89 B73 Erdenetsogt TUGULDUR  MGL 0,00 0,00 0,00 0,00 0,00 
AMA 12366

Online Paul Smith

  • 25 supporter
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 6130
Re: F2B World Champs (per day) results
« Reply #7 on: August 01, 2008, 12:47:12 PM »
OK, the scores on the FAI web site look good.

But in F2C and F2B, how many make the cut for the semis/finals?
Paul Smith

Offline Brett Buck

  • Trade Count: (0)
  • Admiral
  • ******
  • Posts: 14501
Re: F2B World Champs (per day) results
« Reply #8 on: August 01, 2008, 02:09:02 PM »
OK, the scores on the FAI web site look good.

But in F2C and F2B, how many make the cut for the semis/finals?


   In F2B, it's 15.

     Brett

Offline Scott Jenkins

  • Trade Count: (0)
  • Commander
  • ****
  • Posts: 251
Re: F2B World Champs (per day) results
« Reply #9 on: August 01, 2008, 02:44:20 PM »
The cut should be 12 in F2C.

Scott
Scott Jenkins
AMA 43122
FAI F2C VOLUME 2 SECTION 4, 4.3.7
m) During the refuelling and the restart of the motor, and until the time when he releases the model aircraft, the mechanic must keep the model aircraft in contact with the ground by at least one point and with the centre line outside the flight circle. During that time the pilot must be crouching or sitting inside the centre circle. He keeps one hand on the ground and his handle and his lines as close to the ground as defined by the F2C panel of judges until the model aircraft starts again.

Alan Hahn

  • Guest
  • Trade Count: (0)
Re: F2B World Champs (per day) results
« Reply #10 on: August 01, 2008, 03:31:59 PM »
Doug,

Here is what I wrote about Maurizio in my report on the 2006 W/C's in Spain:

"The finals on Monday were open for almost anyone in the top ten to make a bold statement with a jaw dropping flight but it did not happen. No guts no glory. It looked like people were flying not to loose rather than to win. Perhaps the most notable flight was made by the Italian Junior Maurizio Milani."


Maurizio is not just good. He is GREAT!!. He leaves NOTHING on the table.


Kim.


.......snip...



The other Italian junior, Marco VALLIERA is doing pretty darn good too!

Offline Doug Moon

  • 25 supporter
  • Trade Count: (0)
  • Admiral
  • *
  • Posts: 2311
Re: F2B World Champs (per day) results
« Reply #11 on: August 01, 2008, 04:55:30 PM »
Looks like PW is working his way in.  He is just a blink away from 15th.  Come on big man, "You can do it!"  We have faith in you!! 

Looks like Yuri had some troubles along the way.

