stunthanger.com
General control line discussion => Open Forum => Topic started by: RandySmith on August 03, 2008, 09:15:36 AM
-
Congratulation to our new World Champion David Fitzgerald !!
Paul and Orestes finished 6th and 7th place, a BIG congratulations for a great team placing!
And Congratulations to Silver Medalist IGOR Burger and Bronze Medal winner Xingping HANG
Finals Results are below
non official results
F2B
89 competitor(s) registered
Place N° NAME Surname Nation Flight1 Flight2 Flight3 Flight4 Fly-off1 Fly-off2 Fly-off3 Résult
1 B35 David FITZGERALD USA 1060,46 0,00 1084,50 0,00 1062,71 1049,35 982,35 1056,03
2 B64 Igor BURGER SVK 1001,20 1013,06 1054,66 1026,56 1008,30 1036,66 1052,31 1044,48
3 B52 Xinping HANG CHI 1036,33 1039,93 1066,40 1072,90 1027,05 1033,86 1045,96 1039,91
4 B66 Alexander SCHREK SVK 1036,40 1014,46 1064,33 1062,63 1000,08 1021,18 1046,20 1033,69
5 B54 Shujun GUO CHI 1040,46 1050,90 1052,10 1065,43 1023,83 1023,43 985,48 1023,63
6 B36 Paul WALKER USA 938,80 1011,13 993,86 1029,13 1007,96 987,18 1035,61 1021,78
7 B37 Orestes HERNANDEZ USA 1051,60 998,60 1054,23 0,00 1001,73 1017,96 1023,45 1020,70
8 B60 Andrii YATSENKO UKR 1029,63 1003,43 1042,50 1084,50 1008,76 1002,00 1023,95 1016,35
9 B53 Hongwei WANG CHI 1009,10 1013,03 988,06 1046,16 1011,98 1016,76 1015,48 1016,12
10 B09 Richard KORNMEIER GER 984,33 1007,70 1069,46 1023,26 1011,38 992,51 1013,90 1012,64
11 B62 Sergii SOLOMYANIKOV UKR 1003,46 1034,00 1001,16 1010,00 1002,63 1014,33 1005,35 1009,84
12 B13 Henk DE JONG NED 995,56 973,46 1024,53 1047,83 1003,56 958,70 1009,61 1006,58
13 B39 Jiri VEJMOLA CZE 1021,90 1040,80 980,90 989,53 1000,81 989,00 1005,50 1003,15
14 B01 Mauricio MILANI Jun ITA 1027,86 979,06 1056,46 999,86 986,78 970,03 907,28 978,40
15 B82 Alberto MAGGI ITA 1009,43 998,80 1030,23 1030,93 965,21 954,20 988,53 976,87
F2B (Competitors not in FLY OFF)
Place N° NAME Surname Nation Flight1 Flight2 Flight3 Flight4 Résult
16 B24 Hiromi OHATA JPN 1036,20 984,70 941,03 984,60 2020,80
17 B23 Shoichiro NOGOME JPN 1036,06 992,73 968,53 983,93 2019,99
18 B85 Marco VALLIERA Jun ITA 974,46 898,10 1043,26 977,96 2017,72
19 B89 Evgeny YAKOVLEV RUS 984,26 999,66 994,63 1011,73 2011,39
20 B65 Jan STANO SVK 991,20 1002,26 985,43 1007,66 2009,92
21 B27 Philippe GAUTHIER FRA 954,96 953,63 1047,10 1014,53 2002,06
22 B61 Yurii YATSENKO UKR 26,20 958,56 1036,46 986,26 1995,02
23 B57 Luc DESSAUCY BEL 983,36 978,73 1004,86 992,93 1988,22
24 B25 Mitsuru YOKOYAMA JPN 1017,13 970,10 949,83 931,40 1966,96
25 B11 Uwe DEGNER GER 945,53 927,83 1008,40 971,33 1953,93
26 B90 Valentin SALENEK RUS 965,00 970,16 983,66 909,43 1953,82
27 B16 Carles MAS ESP 984,03 963,23 969,76 904,33 1953,79
28 B55 Ronghao GENG Jun CHI 991,30 0,00 961,60 663,80 1952,90
29 B58 David LIBER BEL 952,23 935,56 999,90 929,60 1952,13
30 B28 Nicolas CHAPOULAUD FRA 985,70 935,80 958,93 933,50 1944,63
31 B91 Viktor SALENEK RUS 977,30 952,50 966,80 932,06 1944,10
32 B67 Bene RODRIGUES BRA 913,70 936,10 993,43 995,06 1931,16
33 B40 Radomil DOBROVOLNY CZE 950,43 926,00 968,23 856,70 1918,66
34 B78 Konstantin BAJAIKINE CAN 963,40 972,66 942,80 919,00 1915,46
35 B30 Alexandre GAUTHIER Jun FRA 923,76 925,20 989,66 907,53 1914,86
36 B87 Roberto RODRIGUEZ ARG 941,73 931,13 955,80 915,26 1897,53
37 B84 Giacomo FELICI ITA 950,40 900,40 936,46 863,10 1886,86
38 B83 Mauro FIUSSELLO ITA 956,36 941,13 928,76 881,66 1885,12
39 B29 Jacky PIGOUT FRA 915,23 960,13 919,13 912,76 1879,26
40 B44 Joe PARISI AUS 923,93 778,30 954,56 864,36 1878,49
41 B31 Peter GERMANN SUI 929,70 910,03 936,63 923,33 1866,33
42 B38 Paul FERRELL Jun USA 881,10 864,36 982,20 902,06 1863,30
43 B04 Robert KITLEY GBR 855,76 879,20 974,26 924,63 1853,46
44 B05 Barry ROBINSON GBR 900,26 874,76 908,76 949,93 1850,19
45 B70 Thomas AMOS CASE Jr Jun BRA 897,06 894,83 928,90 899,00 1825,96
46 B20 Paul LAGAN NZL 926,46 883,36 888,76 872,43 1815,22
47 B76 Krystian BORZECKI POL 866,23 887,90 910,36 925,70 1813,60
48 B18 Alberto PARRA ESP 874,50 842,13 933,46 836,36 1807,96
49 B07 Walter WEINSEISEN AUT 907,73 883,10 899,03 889,30 1806,76
50 B03 Roy CHERRY GBR 895,10 834,56 903,43 781,83 1798,53
51 B34 Elias MAYER FIN 863,96 873,80 920,96 752,86 1794,76
52 B21 Kevin BARNES NZL 893,40 862,33 901,10 880,23 1794,50
53 B86 Carlos BARRABINO ARG 891,06 875,86 881,56 898,06 1789,12
54 B41 Pavel BENES CZE 928,16 918,50 857,16 850,53 1785,32
55 B46 Keith RENECLE RSA 672,73 900,40 680,00 880,36 1780,76
56 B92 Roman KLEVTSOV Jun RUS 784,13 883,36 896,06 781,16 1779,42
57 B17 Javier HOLGUERA ESP 833,96 842,10 934,63 841,90 1776,73
58 B26 Oki MINATO Jun JPN 972,53 908,20 798,20 271,46 1770,73
59 B74 Sylwester KUBIK POL 918,20 902,53 808,70 835,03 1753,23
60 B71 Staffan EKSTRÖM SWE 893,00 902,76 850,33 844,33 1753,09
61 B14 Bruno VAN HOEK NED 897,00 874,03 846,20 758,63 1743,20
62 B08 Franz WENCZEL AUT 845,30 831,53 897,30 863,86 1742,60
63 B19 Javier AGUIAR Jun ESP 883,03 887,23 814,00 846,60 1733,83
64 B33 Peter DAEPPEN SUI 809,40 832,03 855,93 897,10 1729,13
65 B43 David SIMONS AUS 857,33 823,63 855,90 867,86 1725,19
66 B45 Frank BATTAM AUS 840,56 801,13 883,26 814,43 1723,82
67 B06 Erhard WEINMANN AUT 852,36 852,50 869,76 835,13 1722,26
68 B50 Clamer MELTZER NOR 890,06 486,66 831,03 821,90 1721,09
69 B59 Salvator BARILE BEL 873,00 859,63 616,43 828,23 1701,23
70 B68 Francisco A. FONTENELE BRA 887,46 796,53 808,50 809,80 1697,26
71 B15 Bert METKEMEJER NED 819,76 839,53 851,76 750,33 1691,29
72 B75 Zbigniew DOLOWY POL 782,80 824,76 777,33 864,90 1689,66
73 B49 Aage WIBERG DEN 819,30 868,96 818,23 704,10 1687,19
74 B72 Ove ANDERSSON SWE 786,43 880,80 799,10 635,03 1679,90
75 B32 Peter HOFACKER SUI 828,20 840,50 834,70 777,03 1675,20
76 B42 Yong Qiang SIAH Jun SIN 839,93 835,10 822,83 784,50 1662,76
77 B88 Adrian BARRABINO Jun ARG 814,86 459,40 818,70 799,16 1633,56
78 B94 Evgeny VOLGIN KAZ 800,60 855,46 731,66 763,43 1618,89
79 B22 Alan LAWRENCE NZL 813,13 762,40 772,20 782,73 1595,86
80 B12 Cornelius GHERIG Jun GER 819,86 653,60 722,56 761,83 1581,69
81 B10 Mickael FEGER GER 785,83 769,10 763,96 723,30 1549,79
82 B93 Angel MARGAROV BUL 747,36 0,00 773,33 0,00 1520,69
83 B69 Thomas AMOS CASE BRA 725,73 736,13 779,00 632,70 1515,13
84 B81 Ljubomir RADOSAVLJEVIC SRB 726,66 0,00 712,86 717,46 1444,12
85 B77 Vytautas VASILAUSKAS LTU 658,60 712,90 716,03 720,86 1433,76
86 B51 Norvald OLSVOLD NOR 644,93 535,23 661,30 758,90 1403,83
87 B80 Andrei GENIN EST 560,43 655,00 526,40 712,40 1367,40
88 B79 Svetoslav Ivanov SINAPOV BUL 445,33 357,00 415,70 0,00 861,03
94 B73 Erdenetsogt TUGULDUR MGL 0,00 0,00 0,00 0,00 0,00
-
A well deserved congratulations to David and to the rest of the team, job well done.
Curt
-
FANTASTIC!! Looks to me as though the team placing should be really great as well - congrats to all!!
Will
-
Huge congrads to David, he has always been a terrific flyer and hard worker. H^^ CLP** BW@ HH%% 010! 8)
This has been quite an emotional year for him, I'm sure Bill is smiling.
Nice work by the team too! H^^
BTW, I think Igor's 2nd place is the highest placing by an electric yet..! 8)
-
Thanks for kicking some serious butt!
I and many others are sure darn proud of the whole team!
Thanks for all your work and dedication.
Congrats to your personal achievements, as well as winning for the country!
Thanks again for working so hard!
Way to bring it home!!!
AWESOME!!
-
WOW! ... Ditto what Doug said!
George
-
Just a shot while we are awaiting photos...
CONGRATS! FITZEEEEEEYEEEHAAAAA!!!!!
You have come a loooooooooooong way...since this 1976 photo.
-
y1 Congrats to all on the USA World Championship team and most notably the World Champion....David Fitzgerald! I checked the forums thru the day all last week. What a performance?! Impressive start to finish!!!!
;D John Sunderland
-
Way to go David, We are all proud. H^^ H^^ H^^ H^^ HB~>
-
CLAUS MAIKIS web site www.clacro.de/ has put up the most up close-n-impressive photos of the WORLD CHAMPIONSHIPS.
Here is a taste of our USA Team and a few other top contenters in action:
-
CHECK THE LOOK ON HOWARDS FACE!
One can only guess what great caption that HOWARD could add this this photo???
ANYONE care to add a caption to this photo...hummm? maybe somethin' like
"DAVE!!! "STOP!!! DON'T INHALE!!!
-
Igor Burgers's model shows an I.C. motor. Didn't he use an Electric? If not, someone is throwing down some jive lol.
-
Igor Burgers's model shows an I.C. motor. Didn't he use an Electric? If not, someone is throwing down some jive lol.
That model shown was from the PAMPA gallery was from some time ago...2004
The last photo is Igor's 2008 World Cup model...what a beautiful work of flying art.
-
(http://stunthanger.com/smf/index.php?action=dlattach;topic=10152.0;attach=32724;image)
That kind of brings home the time involved in getting that good...
I asked Bob G. what is was like to be the best in the world at something, even for a moment... He said it was wonderful. I bet it is.
Way to go Fitz.
-
Yes Milton. I used electric power train, but installed in my old model from Sebnitz 2002. It is old, but well flying model in turbulent air :-)